Tour: To arrange a Tour of the Village, call Amanda at 518/329-4851
Directions: Click here for Directions to Camphill Village
Mailing List: Want to be on our Mailing List? Click Here, Complete & Submit Form.
Camphill Village Contact List
| Bluestone Office | 518/329-4851 |
518/329-0377 FAX |
|
| Administration | |
| Richard Neal | 518/329-4851 |
| Jessica Albright | 518/329-7924 ex 106 |
| Amanda Bradway | 518/329-7924 ex 101 |
| Development | 518/329-7924 |
| Carolyn Race | ex 100 |
| Madeleine Israel | ex 103 |
| Suzanne Bressler | ex 120 |
| John Baring | ex 113 |
Villager Information & Compliance |
|
| Chris Fish-Acker | 518/329-7924 ex 111 |
| Joanne Schiff | 518/329-3698 |
| Admissions | 518/329-1988 |
| Finance | 518/329-7924 |
| Shelly Beck | ex 118 |
| Fran Miller | ex 105 |
| Melissa Robb | ex 112 |
| Co-Worker Recruitment | 518/329-7924 |
| Liz Hamann | ex 108 |
| Elvira Neal | ex 117 |
| Gift Shop | 518/329-4511 |
518/329-7955 FAX |
|
| Medical | |
| Clinic | 518/329-7776 |
518/329-7773 FAX |
|
| Workshops | |
| Bakery | 518/329-7962 |
| Barn | 518/329-2227 |
| Café | 518/329-7919 |
| Candle Shop | 518/329-7745 |
| Co-Op | 518/329-7980 |
| Estate | 518/329-6057 |
| Forestry | 518/329-7246 |
| Garden Shed | 518/329-7826 |
| Healing Plant | 518/329-2115 |
| Turtle Tree Seed | 518/329-3038 |
| Weavery/Stained Glass | 518/329-7971 |
| Wood Workshop | 518/329-7914 |
| Houses | ||||
| Aillinn | 518/329-7214 |
|||
| Amber | 518/329-3728 |
|||
| Amber West | 518/329-3729 |
|||
| Arbutus | 518/329-7021 |
|||
| Arcadia | 518/329-7215 |
|||
| Argo | 518/329-2222 |
|||
| Aspen | 518/329-7942 |
|||
| Balsam | 518/329-3715 |
|||
| Balsam Annex | 518/329-3714 |
|||
| Brome | 518/329-9022 |
|||
| Brookledge | 518/329-7915 |
|||
| Capella | 518/329-1663 |
|||
| Capella Loft | 518/329-1670 |
|||
| Columbine | 518/329-7071 |
|||
| Deerfield | 518/329-0329 |
|||
| Elder Care House (Chatham) | 518/392-1014 |
|||
| Farmhill | 518/329-7965 |
|||
| Farmhill Annex | 518/329-7964 |
|||
| Ghent | 518/392-3013 |
|||
| Hickory | 518/329-1140 |
|||
| Hudson House | 518/822-1984 |
|||
| Hudson House (2) | 518/828-0935 |
|||
| Ita Wegman | 518/329-1630 |
|||
| Juniper | 518/329-7973 |
|||
| Kaspar | 518/329-3119 |
|||
| Larchwood | 518/329-7992 |
|||
| Omaskos | 518/329-1245 |
|||
| Orchard | 518/329-7952 |
|||
| Rock Maple | 518/329-7985 |
|||
| Russet | 518/329-7933 |
|||
| Studio | 518/329-1591 |
|||
| Tamarack | 518/329-7943 |
|||
| Undina |
518/329-0317 |
|||
| White Oak | 518/329-7041 |
|||
| Wildern | 518/329-7972 |
|||
| Willow | 518/329-0179 |
|||
|
||||

